Basketball & Football Singles

This is the last of my Basketball & Football base cards along with a few inserts mixed in. 


LARRY BIRD ------------------------------------------------------------
93 Action Packed HOF #20 - $.25
93 Fleer #256 - $.15
93 Hoops #10 - $.20
93 Hoops #322 - $.15
93 TSC #33 - $.25
93 TSC #194 - $.20
93 Topps #1 - $.20
93 Topps #100 - $.15
93 UD #33a - $.50
93 UD #507 - $.20
93 UD All-Star Weekend #37 - $.25
92 Fleer #8 -$.15
92 Hoops #2 - $.20
92 Hoops #576 - $.35
92 Impel US Olympicards #9 - $.40
92 Kelloggs #7 - $.20
92 Skybox #12 - $.20
92 Skybox #531 - $.75
92 Skybox #591 - $.15
92 Skybox USA #11 - $.15
92 Skybox USA #18 - $.15
92 UD #30 - $.15
92 UD #7 - $.15
92 UD #344 - $.20
91 Fleer #8 - $.15
91 Hoops #356 - $.10
90 Fleer Sticker #10 - $1.00

KOBE BRYANT ---------------------------------------------
15 Panini Black Friday #13 - $1.00
13 Panini Black Friday #2 - $1.00
03 Topps Ten #6 - $1.00
03 Topps Ten #14 - $1.00
03 UD #66 - $1.00
03 UD Ovation #35 - $.75
02 Topps #50 - $.75
00 UD HologrFX #28 - $1.00
98 Edge Impulse #9 - $.50
98 Edge Impulse #26 - $1.00
98 Edge Impulse #41 - $.50

TIM DUNCAN ------------------------------------------------
03 Fleer Tradiiton #213 - $.50
03 Topps Ten #18 - $.40
03 Topps Ten #22 - $.40
03 Topps Ten #101 - $.40
03 Topps Xpectations Parallel #157 - $.75
03 UD #149 - $.50
03 UD Ovation #75 - $.40

KEVIN DURANT --------------------------------------------
17 Prestige #27 - $.40
15 Panini Black Friday #16 - $.60

KEVIN GARNETT -------------------------------------------
03 Fleer Tradition #260 - $.25
03 Topps Ten #23 - $.20
03 Topps Ten #102 - 4.20
03 UD #91 - $.25
03 UD Ovation #48 - $.20

BLAKE GRIFFIN -------------------------------------------
13 Panini Black Friday #14 - $.40

GRANT HILL -------------------------------------------------
00 Topps #42 - $.25
97 Bowmans Best #10 - $.40
97 Finest #13 - $.40
97 Fleer #180 - $.25
97 Fleer #295 - $.15
97 Fleer Sprite Grant Hill #10 - $.25
97 Hoops #46 - $.20
97 Hoops #211 - $.20
97 Hoops #332 - $.15
97 Topps Chrome #199 - $1.50
97 Z-Force #26 - $.20
96 Collectors Choice German #173 - $.50
96 Collectors Choice German #198 - $.50
96 E-XL #24 - $.50
96 Flair #233 - $.40
96 Fleer #51 - $.25
96 Fleer USA #22 - $.75
96 Hoops #46 - $.20
96 Hoops #211 - $.15
96 Hoops #237 - $.15
96 Metal #210 - $.40
96 Skybox #35 - $.20
96 TSC #108 - $.20
96 Ultra #312 - $.25

ALLEN IVERSON ----------------------------------------------
03 Topps Ten #1 - $20
03 Topps Ten #12 - $.20
03 Topps Ten #51 - $.20
03 Topps Ten #91 - $.20
03 UD #123 - $.25
03 UD Ovation #63 - $.20
02 Topps #3 - $.20
00 Topps #66 - $.25
98 Topps #54 - $.25

LEBRON JAMES ------------------------------------------------
10 Court Kings #67  (295/450) - $40.00

MAGIC JOHNSON ----------------------------------------------
00 UD Century Legends #73 - $.40
96 Metal #161 - $.50
96 Skybox Premium #301 - $.40
96 TSC #361 - $.40
93 Hoops #328 - $.20
93 Skybox #358 - $.25
93 UD #32a - $.60
92 UD #34 - $.20
92 UD #45 - $.25
91 Fleer #93 - $.20

MICHAEL JORDAN ---------------------------------------------
03 Fleer Tradition #270 - $.75
03 UD #180 - $1.00
03 UD Ovation #87 - $1.00
00 UD Century Legends #1 - $1.50
00 UD Century Legends #66 - $1.00
00 UD Century Legends #71 - $1.00
00 UD Century Legends #86 - $1.00
97 Collectors Choice A Cut Above #CA3 - $1.00
97 Collectors Choice A Cut Above #CA4 - $1.00
97 Collectors Choice A Cut Above #CA8 - $1.00
97 Fleer #282 - $1.00
97 Hoops #20 - $1.00
97 Hoops #176 - $2.00
97 Hoops #335 - $1.00
97 Skybox Premium #247 - $1.00
96 Collectors Choice He's Back #M2 - $1.50
96 Collectors Choice He's Back #M4 - $1.50
96 Collectors Choice German #20 - $1.50
96 Collectors Choice German #169 - $1.00
96 Collectors Choice German #210 - $1.00
96 Hoops #21 - $1.00
96 Metal #212 - $5.00
96 UD #359 - $1.00
95 Collectors Choice #23 - $1.50
95 Collectors Choice #204 - $1.00
95 UD Milk Pog #3 - $.50
94 Topps #64 - $.75
94 Topps #199 - $.75
94 UD #187 - $.75
94 UD #198 - $.75
94 UD #438 - $.75
93 UD #62 - $.75
93 UD #67 - $.75
93 UD McDonalds #P5 - $2.00
92 Fleer #211 - $.60
92 Fleer #220 - $.60
92 Skybox USA #45 - $1.00

JASON KIDD ---------------------------------------------------
03 Topps Xpectations Parallel #170 - $.50
03 UD Ovation #51 - $.25
00 Topps #88 - $.25
98 Topps #49 - $.25
97 Bowman Best #79 - $.35
97 Flair Row 1 #15 - $1.00
97 Hoops #35 - $.20
97 Z-Force #19 - $.50
96 Collectors Choice German #31 - $.30
96 E-XL #18 - $.40
96 Fleer #36 - $.20
96 Hoops #35 - $.20
96 Metal #213 - $.60
96 Skybox 27 - $.25
96 Skybox #343 - $.15

TONI KUKOC ----------------------------------------------------
98 Collectors Choice #19 - $.15
98 Fleer #69 - $.15
98 Fleer Million Dollar Moments #40 - $.15
98 Hoops #26 - $.15
98 Metal #61 - $.25
98 Skybox Premium #39 - $.15
98 TSC #149 - $.15
98 Topps Chrome - $.30
98 Z-Force #49 - $.20
97 Finest #168 - $.50
97 Hoops #22 - $.15
97 Hoops #191 - $.10
97 Metal #12 - $.30
97 Topps Chrome #99 - $.75
97 Z-Force Cling #12 - $.40
96 Collectors Choice #279 - $.15
96 E-XL #11 - $.30
96 E-XL Blue - $.50
96 Finest #109 - $.50
96 Hoops #22 - $.15
96 Hoops #222 - $.10
96 Hoops #375 - $.10
96 Skybox #17 - $.15
96 Skybox #318 - $.10
96 SP #19 - $.40
96 SP Championship #14 - $.35
96 TSC #252 - $.15
96 Topps #125 - $.15
96 Ultra #26 - $.25
95 Collectors Choice #107 - $.15
95 Finest #320 - $.60
95 Fleer #32 - $.20
95 Hoops #27 - $.15
95 Skybox #24 - $.20
95 TSC #18 - $.20
95 Topps #98 - $.20
95 Ultra #27 - $.30
95 UD #9 - $.15
95 UD #216 - $.20

KARL MALONE -------------------------------------------------
03 UD Ovation #84 - $.25
02 Topps #120 - $.25
00 Topps #53 - $.25
97 Fleer #259 - $.25
97 Fleer #284 - $.15
97 Hoops #160 - $.25
97 Hoops #244 - $.25
97 TSC #135 - $.25
97 Z-Force #90 - $.35
97 Z-Force Z-Cling - $.60
96 Fleer #188 - $.25
96 Hoops #160 - $.25
96 Skybox #308 - $.20
94 Topps #211 - $.25
94 UD #274 - $.25
92 Skybox #535 - $.20
89 Fleer #114 - $1.00

TRACY MCGRADY ---------------------------------------------
03 Fleer #263 - $.15
03 Topps Ten #4 - $.20
03 Topps Ten #11 - $.20
03 UD #117 - $.20
03 UD Ovation 360 - $.15
02 Topps #20 - 4.15
01 Fleer Showcase #59 - $.40
98 Edge Impulse #28 - $.40

ALONZO MOURNING ------------------------------------------
00 Topps #62 - $.15
98 Fleer #43 - $.15
97 Fleer #292 - $.15
97 Hoops #84 - $.15
97 Ultra #133 - $.20
97 Z-Force #47 - $.20
96 Collectors Choice German #168 - $.15
96 E-XL #43 - $.20
96 Hoops #19 - $.15
96 Metal #163 - $.25
96 Skybox 14 - $.15
96 TSC #243 - $.15
96 TSC #356 - $.15
96 Ultra #226 - $.20
96 Ultra #326 - $.15
95 Classic 5-Sport #200 - $.15
95 Fleer #27 - $.15
95 Hoops #22 - $.15
95 SP Championship #39 - $.25
95 TSC #167 - $.15 (NM)
95 TSC Silver Foil - $.50
95 Topps Spectralight #104 - $..75
95 Ultra #23 - $.20
95 UD #232 - $.15
94 Fleer #22 - $.15
94 Fleer #234 - $.15
94 Hoops #23 - $.15
94 Hoops #HS3 - $.15
94 TSC #176 - $.15
94 Topps #170 - $.15
94 Topps #177 - 4.15
94 Ultra #367 - $.20
94 UD #333 - $.15
94 UD #468 - $.15

HAKEEM OLAJUWON ----------------------------------------
00 Topps #105 - $.25
99 UD Ovation #22 - $.25
97 Flair Showcase Row 2 #14 - $.40
97 Hoops #63 - $.25
97 Ultra #42 - $.25
97 Z-Force #35 - $.35
96 Collectors Choice German #196 - $.25
96 Hopps #63 - $.25
96 Skybox #47 - $.25
96 Skybox #333 - $.20
96 Skybox USA Texaco #6 - $.25
96 TSC #310 - $.25
96 Topps Stars #133 - $.30
96 Ultra #219 - $.30
95 Classic #108 - $.15
95 Classic 5-Sport #192 - $.15
95 Collectors Choice #34 - $.20
95 Finest #170 - $1.00
95 Hoops #260 - $.15
95 Hoops #266 - $.15
95 SP Championship #67 - $.35
95 TSC #79 - $.25
95 TSC #301 - $.20
95 UD #233 - $.25
94 Classic #70 - $.15
94 Finest #76 - $1.50
94 Fleer #79 - $.25
94 Fleer #225 - $.20
94 Fleer #230 - $.20
94 Fleer #235 - $.20
93 Topps #337 - $.25
97 Ultra #72 - $.30
93 UD #136 - $.25
92 UD #92 - $.15
91 Skybox #110 - $.15

SHAQUILLE O'NEAL ----------------------------------------------
03 Topps Ten #2 - $.30
03 Topps Ten #11 - $.30
03 Topps Ten #50 - $.30
03 Topps Ten #61 - $.30
03 Topps Ten #107 - $.30
03 UD Ovation - $.30
02 Topps #1 - $.30
00 Topps #23 - $.30
99 Skybox Premium #240 - $.20
98 Topps #109 - $.30
97 Fleer #206 - $.30
97 Fleer #289 - $.20
97 Hoops #112 - $.25
97 Hoops #215 - $.25
97 Hoops #324 - $.25
97 Skybox Premium #163 - $.30
97 Z-Force #64 - $.50
96 Collectors Choice German #184 - $.30
96 Collectors Choice German #202 - $.30
96 Fleer NBA Jam Session #77 - $.30
96 Hoops #117 - $.25
96 Hoops #231 - $.20
96 Metal #215 - $.60
96 Skybox #89 - $.25
96 Visions #1 - $.25
96 Visions #121 - $.25
95 Classic #105 - $.25
95 Classic Hallmark - $.40
95 Emotion #70 - $.40
95 Fleer NBA Jam Session #136 - $.40
95 SP Championship #103 - $.50
95 Topps #299 - $.30
95 Ultra #135 - $.40
95 UD #100 - $.30
94 Classic #69 - $.25
94 Fleer #149 - $.25
94 Fleer #231 - $.20
94 Fleer NBA Jam Session #160 - $.50
94 Hoops #155 - $.25
94 Topps #3 - $.25
94 Topps #152 - $.30
94 Topps #181 - $.40
94 UD #177 - $.25
94 UD #228 - $.25
94 UD #300 - $.35
94 UD #469 - $.25

PAUL PIERCE ----------------------------------------------
03 Topps Ten #3 - $.25
03 Topps Ten #16 - $.25
03 Topps Ten #58 - $.25
03 UD #7 - $.25
02 Topps #44 - $.25
00 Topps #82 - $.25
98 Edge Impulse #6 - $1.00

SCOTTIE PIPPEN -----------------------------------------
03 UD #138 - $.25
03 UD Ovation #72 - $.25
02 Topps #39 - $.25
00 Finest #62 - $.75
97 Flair Showcase Row 2 #27 - $.40
97 Fleer #267 - $.25
97 Hoops #24 - $.25
97 Hoops #341 - $.20
97 Ultra #18 - $.40
97 Z-Force #13 - $.40
96 Finest #179 - $1.00
96 Fleer #26 - $.25
96 Metal #216 - $.50
96 Scoreboard Rookies #96 - $.30
96 Skybox #18 - $.25
96 Skybox #310 - $.20
96 Skybox Texaco USA #8 - $.25
96 TSC #311 - $.25
96 Visions #125 - $.25
95 Finest #75 - $1.00
95 Hoops #30 - $.25
95 TSC #356 - $.25
95 Ultra #31 - $.35
94 Finest #208 - $3.00
94 Topps #92 - $.25
94 UD #310 - $.25
93 Topps #389 - $.25
93 UD #37 - $.20
93 UD #133 - $.25
92 Skybox USA #66 - $.25
92 Skybox USA #68 - $.25
92 UD #125 - $.20
91 Fleer #30 - $.25
91 Hoops #244 - $.20

DAVID ROBINSON ------------------------------------------
00 Topps #73 - $.25
98 Fleer #275 - $.25
98 Topps #46 - $.25
97 Bowmans Best #69 - $.35
97 Flair Showcase Row 2 #6 - $.35
97 Fleer #100 - $.25
97 Fleer #286 - $.20
97 Hoops #143 - $.25
97 Topps #80 - $.25
97 Z-Force #81 - $.40
96 Collectors Choice German #143 - $.30
96 Fleer #173 - $.25
96 Metal #217 - $.40
96 Skybox #110 - $.25
96 Skybox #335 - $.20
95 Collectors Choice #50 - $.25
95 Collectors Choice Silver Signature #403 - $.50
95 Fleer #208 - $.25
95 Hoops #196 - $.25
95 SP Championship #122 - $.40
95 TSC #160 - $.25
96 Ultra #174 - $.35
94 Fleer #196 - $.25
94 Hoops #279 - $.25
94 Hoops #291 - $.25
94 Hoops 5th Anniversary #HS24 - $.50
94 Hoops David Robinson #DR1 - $.50
94 Topps #52 - $.25
94 Topps Gold #387 - $.75
94 UD #50 - $.25
94 UD #248 - $.20
94 UD #464 - $.20
94 UD #474 - $.25
93 Fleer #244 - $.20
93 TSC #191 - $.25
93 Topps Archives #7 - $.50
93 Topps Archives #130 - $.35
93 UD #82 - $.25
92 Skybox USA #74 - $.25
92 Skybox USA #79 - $.25
92 UD #94 - $.20
92 UD #324 - $.25
92 UD #467 - $.20
91 Fleer #187 - $.20
90 Fleer #172 - $.25

DENNIS RODMAN -----------------------------------------------
97 Fleer #296 - $.20
97 Hoops #25 - $.25
97 Hoops #326 - $.25
97 Hoops #344 - $.20
97 Ultra #137 - $.40
97 Z-Force #14 - $.40
96 Collectors Choice German #141 - $.30
96 Fleer #174 - $.25
96 Metal #134 - $.40
96 Skybox #111 - $.25
96 Skybox #159 - $.25
96 TSC #244 - $.25
96 Ultra #210 - $.40
95 TSC #72 - $.25
95 UD #279 - $.25
94 UD #421 - $.25

JOHN STOCKTON ----------------------------------------
03 UD Ovation #85 - $.25
00 Topps #25 - $.25
97 Flair Showcase Row 1 #12 - $.50
97 Fleer #261 - $.25
97 Fleer #285 - $.20
97 Hoops #162 - $.25
97 Hoops #245 - $.25
97 Skybox Premium #195 - $.35
97 Z-Force #91 - $.40
97 Z-Force Z-Cling #91 - $1.00
96 Fleer #190 - $.25
96 Hoops #162 - $.25
96 Skybox #324 - $.25
94 Fleer #212 - $.25
92 Skybox USA #83 - $.25
92 Skybox USA #110 - $.25

DWAYNE WADE --------------------------------------------
06 Topps #90 - $.30

ANTOINE WALKER -----------------------------------------
00 Topps #52 - $.15
98 EX 2001 #12 - $.50
98 Flair Showcase Row 2 #8 - $.20
98 Fleer #8 - $.15
98 TSC #95 - $.15
98 Topps Chrome #126 - $.35

CHRIS WEBBER ----------------------------------------------
03 UD #143 - $.20
03 UD Ovation #72 - $.20
00 Topps #5 - $.20
97 Bowmans Best Retro #TB2 - $.60
97 Flair Showcase Row 2 #25 - $.30
97 Fleer Million Dollar Moments #21 - $.20
97 Z-Force #98 - $.30
96 Collectors Choice German #194 - $.25
96 Collectors Choice German #200 - $.25
96 Fleer #197 - $.15
96 Skybox #124 - $.20
96 TSC #220 - $.20
95 Collectors Choice #401 - $.15
95 Flair #323 - $.35
95 Skybox #297 - $.20
95 UD #322 - $.20


TROY AIKMAN ---------------------------------------------------
91 Proset Spanish #46 - $1.00

AARON BROOKS -----------------------------------------------
02 Fleer Box Score #46 - $.10
02 Leaf Certified #55 - $.15
02 Playoff Absolute #1 - $.10
02 Topps Reserve #33 - $.10
MARK BRUNNELL -----------------------------------------------
95 Pinnacle #182 - $.10
95 Topps #461 - $.10
96 Collector's Edge #106 - $.10
96 Donruss #81 - $.10
96 Skybox Impact #64 - $.10
96 Skybox Premium #79 - $.15
97 Topps Gallery #50 - $.15
98 Bowman Chrome #130 - $.25
98 CE Supreme Season Review #76 - $.25
98 Score #51 - $.10
00 Score #84 - $.10
TERRELL DAVIS ---------------------------------------------
95 Classic 5-Sport #91 - $.10
96 Collector's Edge Advantage #16 - $.15
96 Donruss #117 - $.15
96 Pinnacle #29 - $.15
96 Select #64 - $.15
97 Zenith #82 - $.20
98 CE Supreme Season Review #48 - $.20
98 UD #98 - $.15
99 SPx #28 - $.20
99 UD Ovation #17 - $.10
00 CE EG #111 - $.15
00 Score #58 - $.10
COREY DILLON ---------------------------------------------
98 UD #87 - $.10
02 Fleer Box Score #30 - $.10
02 Playoff Absolute #24 - $.10
02 Topps Reserve #92 - $.15
02 UD #37 - $.10
WARRICK DUNN --------------------------------------------
98 Playoff Absolute retail #54 - $.05
98 Score #3 - $.05
98 UD #232 - $.05
JOHN ELWAY -------------------------------------------------
93 Action Packed #14 - $.40
93 Playoff #89 - $.50
93 Score #40 - $.30
94 Fleer #135 - $.30
95 Collectors Edge Instant Replay #9  - $.35
95 Pinnacle #32 - $.30
95 Pinnacle #198 - $.30
95 Pro-Line #236  SILVER - $1.00
95 Score #32 - $>35
95 Topps #37 - $.40
95 Topps #400 - $.40
95 UD #82  ELECTRIC SILVER - $1.50
96 Donruss #173 - $.35
96 Laser View #32 - $.75
96 Pinnacle #67 - $.35
96 Score #246 - $.35
96 Score #271 - $.35
96 Select #40 - $.35
96 Skybox Impact #42 - $.30
97 Black Diamond #43 - $.50
97 UD3 #44 - $.40
97 Zenith #136 - $.50
98 Playoff Absolute Retail #1 - $.40
98 Topps Chrome #16 - $1.00
99 Just #81  (Baseball) - $.50
99 Just #82  (Baseball) - $.50
MARSHALL FAULK -----------------------------------------------
94 Classic 4-Sport #52 - $.15
02 Fleer Authentix #94 - $.20
02 Playoff Absolute #90 - $.25
02 Topps Reserve #100 - $.40
BRETT FAVRE -----------------------------------------------------
99 SP Authentic #32 - $.75
JOEY GALLOWAY ------------------------------------------------
95 Bowman #8 - $.50
95 Classic 5-Sport #50 - $.50
95 Collectors Choice #8 PLAYERS CLUB  - $1.00
95 Collectors Choice Update #U57 - $.35
95 Collectors Edge Instant Replay #48 - $.75
95 Skybox #166  - $.40
95 Skybox Impact #176 - $.30
95 UD #8 - $.75
96 Collectors Edge #213 - $.15
96 Pinnacle #3 - $.15
96 Playoff Prime #46 - $.25
96 Visions #141 - $.15
TERRY GLENN --------------------------------------------
96 All-Sport PPF #57 - $.25
96 Pinnacle #153 - $.25
96 Pro-Line #343 - $.25
96 Score #218  - $.25
96 Ultra #170 - $.25
97 Zentih #121 - $.10
98 Playoff Absolute retail #51 - $.10
99 CE #90 - $.10
99 Score #157 - $.10
MARVIN HARRISON ----------------------------------------
02 Fleer Authentix #26 - $.15
02 Fleer Box Score #10 - $.10
PRIEST HOLMES --------------------------------------------
02 Fleer Authentix #84 - $.15
02 Fleer Box Score #77 - $.10
MICHAEL IRVIN -----------------------------------------------
90 Pro Set #79 - $.75
91 Pinnacle #199 - $.15
91 Pro Set #63 - $.15
91 ProSet Spanish #49 - $.50
91 Ultra #163 - $.15
91 UD #107 - $.15
91 Wildcard #95 - $.20
92 Action Packed #53 - $.25
92 Action Packed #285 (Braille) - $.25
92 All-World Legends in the Making #5 - $.25
92 Collectors Edge #33 - $.15
92 Fleer #83 - $.15
92 Proset #10 - $.15
92 Proset #348 - $.15
92 Skybox #88 - $.15
92 Skybox #176 - $.15
92 Skybox #310 - $.15
92 Skybox #344 - $.15
92 TSC #299 - $.20
92 Topps #340 - $.15 
92 Ultra #83 - $.20
92 UD #311 - $.15
92 UD #345 - $.15
92 UD #361 - $.15
92 Wildcard #162 - $.20
93 Action Packed #12 - 4.25
93 Action Packed Monday Night Football #1 - $.25
93 Collectors Edge #46 - $.15
93 Fleer #127 - $.15
93 Heads & Tails Super Bowl 27 #SB24 - $.35
93 Pinnacle Men of Autumn #6 - $.40
93 Playoff #250 - $.20
93 Playoff Checklist #8 - $.15
93 Proset Power #88 - $.15
93 Score #10 - $.15
93 Select #83 - $.15
93 Skybox #91 - $.15
93 TSC #129 - $.20
93 UD #337 - $.15
93 Wildcard #83 - $.20
94 Action Packed Monday Night Football #11 - $.25
94 Classic Images #83 - $.15
94 Collectors Choice #307 - $.15
94 Excalibur #13 - $.25
94 Fleer #112 - $.15
94 Pinnacle #7 - $.15
94 Playoff #266 - $.20
94 ProLine Live #28 - $.15
94 Score #60 - $.15
94 Skybox #39 - $.15
94 SP Diecut #120 - $.75
94 Sportsflics #76 - $.20
94 TSC #270 - $.20
94 TSC Members Only #8 - $.50
94 Topps #318 - $.15
94 Ultra #71 - $.20
95 Bowman #257 - $.20
95 Classic NFL Experience #60 - $.15
95 Collectors Choice #150 - $.15
95 Collectors Edge Instant Replay #7 - $.15
95 Fleer #92 - $.15
95 Pinnacle #14 - $.15
95 Pro-Line #119 - $.15
95 Score #27 - $.15
95 Skybox Impact #37 - $.15
95 UD #116 - $.15
96 Collectors Choice #86 - $.15
96 Donruss #157 - $.15
96 Pinnacle #27 - $.15
96 Pro-Line #90 - $.15
97 Zenith #97 - $.25
98 Playoff Absolute retail #94 - $.15
98 Score #167 - $.15
98 UD #91 - $.20
99 Edge #41 - $.15
99 Score #66 - $.15
00 Score #51 - $.15
EDGERRIN JAMES -------------------------------------
02 Fleer Throwbacks #82 - $.20
02 Topps Reserve #18 - $.25
KEYSHAWN JOHNSON ------------------------------
98 CE Supreme Season Review Gold Ingot #125 - $.25
98 Score #33 - $.10
98 UD #178 - $.10
98 UD Black Diamond #117 - $.10
99 Score #165 - $.10
02 Topps Reserve #43 - $.15
NAPOLEON KAUFMAN ----------------------------
96 Action Packed #76 - $.15
96 Select #57 - $.10
98 Score #21 - $.10
98 UD #183 - $.10
FRED LANE ----------------------------------------------
98 UD #72 - $.10
DAN MARINO  ------------------------------------------
93 Action Packed #26 - $.75
93 Action Packed Quarterback Club #QB11 - $1.00
93 Collectors Edge #113 - $.40
93 Pro-Line #553 - $.40
93 Topps Black Gold #33 - $1.50
94 Pinnacle #120 - $.40
95 Collectors Choice #39 - $.35
95 Collectors Choice #347 PLAYERS CLUB - $1.00
95 Collectors Choice Marino Chronicles
   #DM4 - $.50    #DM5 - $.50
95 Collectors Edge Black Label #118 - $.50
95 Fleer #222 - $.40
95 Pacific #108 - $.50
95 Pinnacle #22 - $.40
95 Pinnacle #197 - $.40
95 Score #214 - $.40
95 Score #242 - $.40
95 Skybox #72 - $.40
95 TSC #198 - $.50
95 Topps #31 - $.40
95 Topps #350 - $.50
96 Action Packed #2 - $.50
96 Collectors Choice #375 - $.40
96 Donruss #161 - $.40
96 Pinnacle #4 - $.40
96 Pinnacle #4 PREMIUM STOCK  - $1.00
96 Pinnacle #195 PREMIUM STOCK - $.75
96 Pro-Line #5 - $.40
96 Score #14 - $.40
96 Score #247 - $.40
96 Score #269 - $.40
98 Playoff Absolute retail #73 - $.50
98 Topps Gold Label Class 2 #30 - $.75
98 UD #140 - $.50
98 UD Black Diamond #12 - $.50
99 FInest #10 - $1.00
99 Skybox Molten Metal #68 - $1.00
00 CE Supreme #74 - $.50
02 Fleer Throwbacks #54 - $.40
CURTIS MARTIN --------------------------------------------
95 Classic 5-Sport #79 - $.30
95 UD #30 - $1.00
96 Donruss #162 - $.10
96 Pinnacle #23 - $.10
96 Pinnacle #23 PREMIUM STOCK - $.25
96 Playoff #9 - $.10
96 Pro-Line #47 - $.10
96 Topps Gilt Edge #80 PLATINUM - $2.00
98 CE Supreme Season #106 - $.50
98 Playoff Absolute retail #104 - $.50
99 Score #164 - $.40
DEUCE MCALLISTER ----------------------------------------
02 Fleer Box Score #54 - $.10
02 Topps Reserve #63 - $.15
DONOVAN MCNABB -----------------------------------------
02 Fleer Box Score #13 - $.25
02 Playoff Absolute #38 - $.25
02 Topps Reserve #34 - $.35
NATRONE MEANS --------------------------------------------
93 Classic 4-Sport #118 - $.10
93 Classic Images #119 - $.10
93 Playoff Contenders #104 - $.25
93 Pro-Set Power Prospects #PP18 - $.50
94 Excalibur #62 - $.15
95 Fleer #34 - $.10
95 Score #76 - $.10
95 Skybox #115 - $.10
95 Topps #290 - $.10
JOE MONTANA ----------------------------------------------
89 Pro Set #381 - $.50
89 Score #1 - $1.00
90 Score #594 - $.40
91 UD #54 - $.40
92 Collectors Edge #250 - $40
92 Topps #719 - $.50
93 Bowman #200 - $.75
93 Pro-Line Profiles #565 - $.40
93 TSC #440 - $.50
94 Collectors Choice #36 - $.40
94 Fleer #226 - $.40
94 Images #16 - $.40
95 Collectors Choice Joe Montana Chronicles
     #JM2 - $.50
     #JM3 - $.50
     #JM5 - $.50
     #JM10 - $.50
95 Fleer #183 - $.40
95 Playoff Prime #153 - $.75
95 Pro-Line #12 - $.50
95 Topps #420 - $.60
95 UD #19 (Special Tribute card not part of set, came in Tuff Stuff Magazine) - $5.00
95 UD #111 - $.60
02 Fleer Throwbacks #46 - $.60
RANDY MOSS -----------------------------------------------
00 Score #109 - $.20
02 Fleer Authentix #78 - $.20
02 Fleer Box Score #18 - $.20
02 Fleer Showcase #17 - $.25
WALTER PAYTON ----------------------------------------
02 FLeer Throwbacks #53 - $.50
JAKE PLUMMER -------------------------------------------
98 CE Supreme Season #2 - $.15
98 Score #36 - $.15
98 TSC #82 - $.15
JERRY RICE --------------------------------------------------
91 TSC #71 - $.25
93 Action Packed #37 - $.35
93 Playoff Contenders #90 - $.35
93 Topps #500 - $.25
94 Collectors Choice #181 - $.25
94 Excalibur #67 - $.35
94 Fleer #420 - 4.25
95 Classic NFL Experience #2 - $.25
95 Collectors Choice You Crash the Game Silver Redemption #C22 - $.50
95 Collectors Edge #177 - $.35
95 Collectors Edge Black Label #177 - $.35
95 Fleer #348 - $.25
95 Metal #174 - $.30
95 Pro-Line #139 - $.25
95 Score #3 - $.25
95 Select Certified #49 - $.50
95 Skybox #144 - $.25
95 Skybox #151 - $.25
95 Skybox Impact #131 - $.25
95 TSC #207 - $.35
95 Topps #3 - $.25
95 Topps #220 - $.25
95 UD #44 - $.25
96 Collectors Choice MVP #M42 - $.35
96 Donruss #112 - $.25
96 Donruss #238 - $.25
96 Pinnacle #25 - $.25
96 Pinnacle #25 PREMIUM STOCK - $.50
96 Pinnacle #190 - $.25
96 Ultra #145 - $.25
96 UD Silver #55 - $.50
97 Topps Chrome #114 - $.75
98 Playoff Absolute retail #28 - $.35
99 Score #72 - $.25
00 Score #171 - $.25
02 Donruss #140 - $.25
02 Fleer Authentix #62 - $.25
02 Topps Reserve #51 - $.35
BARRY SANDERS ----------------------------------------
90 Pro-Set #1 - $.25
91 Pro-Set #10 - $.25
92 Fleer #123 - $.25
92 Ultra #122 - 4.30
93 Action Packed #15 - $.40
93 Bowman #140 - $.40
93 Playoff #138 - $.35
93 SP #88 - $.75
93 Topps #174 GOLD - $1.00
93 Topps Black Gold #32 - $.75
93 UD #454 - $.25
94 Playoff #240 - $.35
95 Action Packed #31 - $.35
95 Collctors Choice #156 - $.25
95 Collectors Choice Stick-ums #7 - $.30
95 Collectors Edge #12 - $.25
95 Fleer #129 - $.25
95 Metal #66 - $.35
95 Pinnacle #39 - $.25
95 Pro-Line #206 - $.25
95 TSC #370 - $.35
95 Topps #1 - $.25
95 UD #94 - $.30
96 Collectors Choice MVP #M16 - $.40
96 Donruss #1 - $.25
96 Pinnacle #198 - $.25
96 Pinnacle #198 PREMIUM STOCK - $.50
96 Pro-Line #50 - $.25
96 Ultra #52 - $.30
97 Zenith #142 - $.50
99 Donruss Preferred QBC #38 - $.50
99 Score #29 - $.25
00 Score #69 - $.25
02 Fleer Throwbacks #40 - $.25
EMMITT SMITH --------------------------------------------------
93 Bowman #300 - $1.00
93 Playoff #1 - $1.00
LADAINIAN TOMLINSON ------------------------------------
02 Fleer Authentix #50 - $.10
02 Fleer Box Score #23 - $.10
02 Topps Reserve #13 - $.15
MICHAEL VICK -------------------------------------------------
02 Fleer Box Score #20 - $.25
KURT WARNER -----------------------------------------------
00 UD NFL Legends #77 - $.25
02 Fleer Throwbacks #100 - $.25
02 Topps Reserve #53 - $.35
STEVE YOUNG ----------------------------------------------------
91 UD #101 - $.25
93 Action Packed #39 - $.35
