Redsox cards
This page is dedicated to Redsox cards I have from two boxes, one of which is on consignment.
Last Updated: 08/02/24
1986 Topps Tiffany Redsox Set minus Clemens
28 cards - $15.00 - includes Rice, Evans, Boggs, Team Leader and Manager cards
1988 Score Glossy Redsox Set minus Clemens
25 cards - $18.00 - includes Rice, Evans, Boggs, Burks Rc!, Reed Rc!
----------------------------------------------------------------------------------
WADE BOGGS
86 Fleer Baseball's Best #2 - $.25
87 Fleer #637 - $.25
87 Leaf #193 - $.25
88 Donruss MVP #BC7 - $.15
90 Baseball MLB All-Stars Jack of Clubs Playing card- $.50
92 Post #19 - $.25
ELLIS BURKS
90 Score Scoremasters #25 - $.50
ROGER CLEMENS
86 Donruss Highlights #6 - $.50
86 Donruss Highlights #18 - $.50
86 Topps #661 - $1.00
87 Donruss #276 - $.60
87 Fleer Award Winners #9 - $.50
87 Fleer Mini #20 - $.75
87 Fleer Record Setters #4 - $.40
87 Fleer World Series #3 - $1.00
87 OpeeChee #340 - $.75
87 Topps #1 - $.25
87 Topps #340 - $.35
87 Topps #340 (Blank Front) $8.00
87 Topps #614 - $.25
87 Topps Baseball Highlights #7 - $.35
87 Topps Glossy All-Stars #21 - $.50
88 Donruss #51 - $.20
88 Fleer #349 - $.25
88 Kenner Starting Lineup card - $5.00
88 Leaf #56 - $.50
88 Score #110 - $.20
88 Topps #70 - $.20
88 Topps Glossy Send-ins #13 - $.50
88 Topps UK Mini #15 - $.75
89 Donruss Allstars #14 - $.20
89 Topps #405 - $.20
89 Topps UK Mini #16 - $.50
89 UD #195 - $.75
90 Bowman #268 - $.25
90 Collect-A-Books #19 - $.35
90 Fleer #627 - $.20
90 Fleer Box Bottom #C3 - $.50
90 Fleer Canadian #271 - $1.00
90 Leaf #12 - $.75
90 Score Pepsi NNO - $2.00
90 Score Scoremaster #20 - $.50
90 Score Superstar #79 - $.50
90 Topps Magazine #26 - $2.00
90 UD #57 - $.20
90 UD #323 - $.25
91 Bowman #118 - $.25
91 Fleer #90 - $.20
91 Jimmy Dean #18 - $.50
91 Leaf #488 - $.20
91 OpeeChee Premier #23 - $.25
91 Panini Canadian Top 15 #'80 - $1.00
91 Post #12 - $.25
91 Score #850 - $.20
91 TSC Members Only NNO - $.75
91 Ultra #31 - $.20
91 UD #655 - $.20
92 Baseball Aces Playing card 10 of Spades - $.75
92 Baseball Aces Playing card Joker - $.75
92 Bowman #691 - $.50
92 Classic I #T26 - $.35
92 Donruss #244 - $.20
92 Fleer #37 - $.20
92 Fleer Citgo The Performer #6 - $.40
92 French's #2 - $.50
92 Leaf #19 - $.20
92 Leaf Black Gold #19 - $1.00
92 OpeeChee Premier #105 - $.25
92 Pinnacle #95 - $.25
92 Post #16 - $.40
92 Score #21 - $.20
92 Score Impact Player #57 - $.35
92 Score SuperStar #74 - $.40
92 TSC #80 - $.25
92 TSC #593 - $.25
92 Studio #132 - $.20
92 Topps #150 - $.25
92 Topps #405 - $.20
92 Topps Gold Winner #150 - $1.00
92 Topps Kids #67 - $1.00
92 Topps McDonalds 10 - $.50
92 Triple Play #216 - $.20
93 Bowman #635 - $.35
93 Donruss #119 - $.20
93 Duracell #1 - $.50
93 Flair #160 - $.60
93 Fleer Atlantic #5 - $.50
93 Hostess #27 - $.50
93 Leaf #279 - $.25
93 OpeeChee #259 - $.25
93 OpeeChee Star Performer #18 - $.50
93 TSC #220 - $.25
93 TSC #748 - $.25
93 TSC Murphy #97 - $.75
93 Topps #4 - $.25
93 Topps Commanders of the Hill #3 - $.50
93 Topps Gold #4 - $1.00
93 Triple Play #118 - 4.20
93 Ultra #508 - $.35
93 UD Fun Pack #14 - $.50
93 UD Fun Pack #29 - $.50
93 UD Fun Pack #162 - $.50
94 CC #322 - $.20
94 Finest #217 - $1.50
94 Fleer Sunoco #7 - $.50
94 Leaf #255 - $.20
94 Pinnacle #25 - $.25
94 Pinnacle the Naturals #25 - $.75
94 Score #25 - $.25
94 Select #61 - $.25
94 SP #152 - $.75
94 Sportflics #15 - $.40
94 TSC #534 - $.25
94 Triple Play #201 - 4.20
95 CC SE #190 - $.25
95 Finest #185 - $1.50
96 SPx #9 - 41.50
98 Pacific #215 - $.40
SCOTT COOPER
92 Topps Gold #488 - $.50
ANDRE DAWSON
93 Finest #84 - $1.50
93 OpeeChee #35 - $.20
93 Pinnacle Cooperstown #11 - $.30
93 UD #777 - $.20
94 Finest #50 - $.75
DWIGHT EVANS
76 SSPC #408 - $.75
83 OpeeChee #135 - $.75
84 OpeeChee #244 - $.75
84 Topps Rub-Downs #13 - $.25
85 Leaf #150 - $.25
85 OpeeChee #271 - $.50
86 Leaf #127 - $.25
86 OpeeChee #60 - $.50
87 OpeeChee #368 - $.50
88 OpeeChee #221 - $.50
89 Topps UK Mini #24 - $.40
NOMAR GARCIAPARRA
94 Classic 4-Sport #173 - $.50
94 Signature Rookies Draft #12 - $.50
95 Bowman #249 - $2.00
95 Bowmans Best #29 - $3.00
95 Classic 5-Sport Die Cut #183 - $1.00
95 CC #29 - $.50
95 CC Silver Signature #29 - $1.00
95 Excel #10 - $.50
95 SP Minor #3 - $.75
95 SP Minor #20 - $1.25
95 TSC #97 - $.75
95 UD #10 - $.50
95 UD Minor #205 - $.40
95 UD SE #78 - $1.00
96 Topps #211 - $.30
MIKE GREENWELL
90 Leaf #143 - $.1-
90 Score Scoremasters #36 - $.15
94 UD Electric Diamond #187 - $.25
DOUG HECKER
92 Classic 4-Sport #289 - $.05
JEFF MCNEELEY
92 Donruss the Rookies #75 - $.10
TIM NAEHRING
90 CMC #17 - $.25
LUIS ORTIZ
92 UD Minor #114 - $.10
JIM RICE
81 Donruss #338 - $.25 (EX)
82 KMart #33 - $.25
82 Topps #750 - $.50
83 Fleer #194- $.50
83 OpeeChee #30 - $.50 (70/30 LR)
84 Fleer #408 - $.50
84 OpeeChee #184 - $1.00
84 Topps #550 - $.50
85 Fleer #168 - $.40
85 Fleer LE #27 - $.30
86 Leaf #146 - $.40
86 OpeeChee #320 - $.75
86 Topps Super Star #28 - $.40
87 Fleer LE #35 - $.30
87 KMart #18 - $.25
87 OpeeChee #146 - $.75
87 Topps Baseball Highlights #5 - $.25
88 Chef Boyardee #21 - $1.00
88 Leaf #215 - $.40
88 Topps Big #181 - $.25
89 Topps #245 - $.25
90 Topps Tiffany #785 - $1.50
93 Action Packed AGS #166 - $.25
TOM SEAVER
87 Leaf #263 - $.75
87 OpeeChee #49 - $.75
TONY SHEFFIELD
92 Classic 4-Sport #265 - $.05
JOHN VALENTIN
91 Line Drive AA #473 - $.15
92 Skybox AAA #169 - $.10
93 OpeeChee #220 - $.05
MO VAUGHN
90 Bowman #275
93 Pacific Spanish #37
93 Topps Gold #51
94 OpeeChee #259
94 Score Gold Rush #57
94 UD Electric Diamond #282
95 Score Gold Rush #563
TED WILLIAMS
85 Topps Circle K #9
86 Sportflics #25
89 Bowman 54 Reprint
TEAM SETS (Plus postage)
87 Topps set - $2.00
89 CMC minor league set - $2.00
89 UD set - $2.00
92 Donruss Rookies set (3 cards) - $.15
92 Fleer set (19 cards) - $.65
92 Leaf (19 cards) - $.50
92 Select (17 cards) - $.85
92 TSC Dome (7 cards) - $.50
92 Studio (10 cards) - $.50
92 Topps Gold (34 cards) - $10.00
92 Topps Gold Winners (34 cards) - $2.50
92 UD Minor (12 cards) - $.50
92-93 Fleer Excel (10 cards) - $.50
93 Score (22 cards plus 4 select stat leader inserts) - $3.00
93 SP (9 cards) - $1.50
93 Stadium Club Members Only - $10.00
93 Topps Marlins set - $10.00
93 Topps Rockies set - $10.00
94 Topps Gold set - $5.00
95 SP Team set - #124-130 - $1.50
95 SP Silver almost set - #124-130 missing #125 - $3.00
LOTS (Plus postage)
87 Leaf lot - 12 cards - $1.50 (Missing Clemens DK #2)
89 Bowman lot - 20, 22, 26, 27, 32 (2), 33, 35, 36 - $1.00
90 Bowman lot - missing #265, 277 - $1.25
94 CC Silver Signature lot - 2, 15, 84, 89, 90, 103, 128, 200, 248, 255, 278,
281, 283, 440, 506 - $1.50
95 Bowman lot - 59, 63, 65, 89(4), 98, 126, 152, 191, 293, 306, 388, 411, 417 -
$3.00
95 Topps Cyber Stats #28, 45, 91, 117, 192 - $1.50
Autographed Photo's (No COA unless noted - scans)
Ryan McGuire - 4X6 - $2.00
Bob Zupcic - 8X10 - $2.50 (inscribed "John 3:16")
George Scott - 8X10 - $5.00 (signed George "Boomer" Scott - COA)
Phil Plantier - 8X10 - $2.00
87 Sportflics Team Preview Card #9 - $.50
1990 Redsox Bubble Gum Box sealed (logo on front, 30 pcs gum) - $1.00